πŸ“Š Product Movement & Stock Report

πŸ”„ Reset
Total Items
1,008
Total Purchased (GRN)
346.00
Total Sold (Invoices)
922.41
Current Total Stock
3,534.43
Date: 2026-08-27 to 2026-08-27 Matching Items: 1008
# Item Code Item Description Purchased (GRN) Sold (Invoices) Current Stock
701 100894 RASAM POWDER 50g sakthi - - 6.00
702 101777 RASAMUSU MAGGI 6g - 6.00 -27.00
703 101586 RATHNA B/B 10kg - - 19.00
704 101585 RATHNA B/B 5kg - - 10.00
705 101620 RATHNA KEERI SAMBA (bulk) - 2.00 6.61
706 101591 RATHNA STEAM (bulk) - - 50.00
707 101588 RATHNA STEAM 10kg - - 4.00
708 100750 RATTHI 1kg - 2.00 2.00
709 100766 RATTHI 3in1 25g - 1.00 22.00
710 100751 RATTHI 400g - 4.00 -165.00
711 100753 RATTHI 75g - 1.00 -433.00
712 101658 RED COWPEA (bulk) - 0.69 -11.09
713 101663 RED GRAM (bulk) - 0.75 3.92
714 101717 RED ONION ( bulk) - 2.27 -0.23
715 101412 RED PEN 35/= - - 50.00
716 101622 RED RAW (bulk) - 8.50 -189.25
717 100945 RED RICE FLOUR MDK - - 11.00
718 100916 RED RICE FLOUR SASIRI 1kg - 1.00 4.00
719 101628 RED SAMBA (bulk) - 14.00 0.00
720 100722 REFILL LIQUID MORTEIN 35ml - - 1.00
721 100720 REFILL LIQUID MORTEIN 45ml - - 3.00
722 101961 REXONA SOAP 80g(rose) - - 16.00
723 101392 RIN 500g (refresh) - 1.00 1.00
724 101836 RIN 950g (anti-germ) - 2.00 53.00
725 101542 ROASTED PEANUTS 100g - - 13.00
726 101559 ROASTED PEANUTS 1kg - - 0.50
727 102233 ROASTED PEANUTS 50g - - 15.00
728 101125 ROSE WATER 180ml - - 2.00
729 100873 ROSTED CURRY POWDER M 250g - - 3.00
730 100866 ROSTED CURRY POWDER M50g - - 4.00
731 101720 SAADHIMAL (BULK) - - 1.00
732 100554 SAFE GUARD SOAP pack - - 2.00
733 102082 SAGO SEEDS (bulk) - 0.25 -2.70
734 100003 SALT 1kg 40.00 15.00 -118.00
735 100574 SAMAHAN 30pcs - - 122.00
736 102171 SAMBA ALMUTHU (bulk) - 5.00 127.00
737 101790 SAMBAR POWDER 50g (shakthi) - - 6.00
738 102077 SAMBRANI SAPUMAL 50g - 1.00 17.00
739 101264 SANDHANAM 1kg - - 1.00
740 100417 SANTOOR SOAP (pack)300g - - 3.00
741 101985 SAVOURY NUTS BISCUITES 30g(cbl) - - 3.00
742 100890 SEASONING POWDER 7.5g knorr - - 47.00
743 101897 SEMIYA (bulk) - - 0.96
744 101687 SEMOLINE (bulk) - 1.00 5.00
745 100396 SENSODYNE TOOTH PASTE (fresh gel)40g - - 4.00
746 100395 SENSODYNE TOOTH PASTE (fresh mint)40g - - 2.00
747 100399 SENSODYNE TOOTH PASTE (fresh mint)75g - - 1.00
748 100225 SHAMPOO CHIK hibiscus80ml - - 1.00
749 100226 SHAMPOO CHIK egg protein80ml - - 2.00
750 100224 SHAMPOO CHIK nelli80ml - - 1.00
Page Total 40.00 68.46 -300.28
Showing 50 of 1008 items (Page 15 of 21)