πŸ“Š Product Movement & Stock Report

πŸ”„ Reset
Total Items
1,008
Total Purchased (GRN)
346.00
Total Sold (Invoices)
922.41
Current Total Stock
3,534.43
Date: 2026-08-27 to 2026-08-27 Matching Items: 1008
# Item Code Item Description Purchased (GRN) Sold (Invoices) Current Stock
651 101917 ONE DAY CUP - - 89.00
652 101667 ORIED DAHLL (bulk) - 1.75 -33.50
653 101012 OYSTER SAUCE 385g edinbrough - - 1.00
654 101013 OYSTER SAUSE 190g edinbrough - - 1.00
655 101576 PALM OIL fortune 1l - 2.00 5.00
656 102079 PANADOL CARD 12pcs - 4.00 16.00
657 100579 PANADOL SYRUP 100ml - - 8.00
658 101788 PAPADAM (bulk) - 0.10 2.76
659 101918 PAPER PLATE - - 10.00
660 101504 PAPER SERVIETTE 1pack - - 35.00
661 100229 PARACHUTE coconut oil100ml - - 2.00
662 100228 PARACHUTE coconut oil200ml - - 2.00
663 100227 PARACHUTE coconut oil500ml - - 2.00
664 100231 PARACHUTE OIL jasmine90ml - - 2.00
665 102087 PASPANGUWA 20g - 1.00 20.00
666 102064 PATTU LONG - 2.00 12.00
667 101544 PEANUTS 100g - - 1.00
668 101795 PEANUTS 50g - - 14.00
669 100746 PEDIAPRO (1-3)200g - - 3.00
670 100745 PEDIAPRO (1-3)400g - - 5.00
671 101931 PEDIAPRO 4+ 400g - - 3.00
672 100747 PEDIAPRO(3-5)400g - 1.00 1.00
673 100760 PELWATTE 400g - - 12.00
674 100863 PEPPAR POWDER M 250g - 1.00 2.00
675 100870 PEPPAR POWDER M 50g 60.00 5.00 59.00
676 101539 PEPPAR SEED 100g - - 24.00
677 101520 PEPPAR SEED 50g - 2.00 40.00
678 101723 PEPPAR SEEDS B (bulk) - - 2.00
679 101564 PLASTIC BROOM - - 6.00
680 101797 PLUMS 100g - - 3.00
681 101796 PLUMS 50g - 1.00 7.00
682 101928 PONDS CREAM 35g - - 3.00
683 100259 PONDS CREAM BB 23g - - 9.00
684 101781 PONNI (bulk) 30kg - 29.00 -564.50
685 101664 POP CORN (bulk) - 2.00 0.91
686 101463 PORTELLO 400ml - - 3.00
687 101716 POTATO (bulk) - 13.75 -346.41
688 101783 POTTU KADALAI 50g - - 2.00
689 100172 POWDER BLACK KNIGHT 100g - - 2.00
690 100159 POWDER PARIS sandlwood80g - 1.00 4.00
691 100146 POWDER PONDS dream flower100g - - 1.00
692 100145 POWDER PONDS magic100g - - 1.00
693 100174 POWDER UOODOO 100g - - 2.00
694 100173 POWDER UOODOO60g - - 2.00
695 101676 PRIMA FLOUR (bulk) - 7.00 10.75
696 101674 PRIMA FLOUR 10kg - 1.00 5.00
697 101673 PRIMA FLOUR 5kg - 1.00 -26.00
698 101699 PUNNAKU (bulk) - 6.00 -219.35
699 100418 RANI SOAP - - 27.00
700 100844 RASAM PAST 90g - - 5.00
Page Total 60.00 81.60 -722.35
Showing 50 of 1008 items (Page 14 of 21)