πŸ“Š Daily Purchase Summary

Posting Date GRN Count Total Purchase Value
2026-08-24 3 Rs. 51,887.08
2026-08-23 1 Rs. 107,642.60
2026-08-21 1 Rs. 439,103.60
2026-08-19 2 Rs. 129,134.45
2026-08-17 1 Rs. 199,540.00
2026-08-16 1 Rs. 219,610.00
2026-08-14 1 Rs. 287,964.15
2026-08-13 1 Rs. 169,824.00
2026-08-12 3 Rs. 771,319.68
2026-08-11 1 Rs. 15,882.60
2026-08-10 3 Rs. 154,782.25
2026-08-09 2 Rs. 242,591.00
2026-08-07 5 Rs. 259,952.00
2026-08-06 3 Rs. 49,840.00
2026-08-05 6 Rs. 931,332.00
2026-08-04 2 Rs. 130,550.00
2026-08-02 2 Rs. 25,630.00
GRAND TOTAL: 38 Rs. 4,186,585.40