πŸ“Š Product Movement & Stock Report

πŸ”„ Reset
Total Items
1,008
Total Purchased (GRN)
346.00
Total Sold (Invoices)
922.41
Current Total Stock
3,534.43
Date: 2026-08-27 to 2026-08-27 Matching Items: 1008
# Item Code Item Description Purchased (GRN) Sold (Invoices) Current Stock
401 101372 FRESH MILK KOTMALE 1l - 1.00 4.00
402 100842 GAMBOGE CREAM 100g - - 8.00
403 100843 GAMBOGE CREAM 250g - - 2.00
404 101791 GARAM MASALA 50g (shakthi) - - 7.50
405 101718 GARLIC (bulk) - 4.45 -77.68
406 101037 GELATINE 30g(motha) - - 2.00
407 101127 GHEE KRISHNA 375ml - - 9.00
408 101128 GHEE KRISHNA 750ml - - 2.00
409 101129 GHEE LAMP 180ml - - 6.00
410 101126 GHEE PURE 180ml - - 1.00
411 101141 GHEE PURE 28ml - - 4.00
412 101133 GINGELLY OIL 180ml - - 4.00
413 101138 GINGELLY OIL 28ml - - 8.00
414 101134 GINGELLY OIL 375ml - - 1.00
415 101135 GINGELLY OIL 750ml - - 2.00
416 101727 GINGER (bulk) - - 2.52
417 101161 GINGER BISCUITE 400g(cbl) - - 3.00
418 101175 GINGER BISCUITS 85g(cbl) - - 9.00
419 100544 GLASS CLEANER COLIN (s)250ml - - 1.00
420 100539 GLASS CLEANER MR MUSCLE 500ml - - 1.00
421 100575 GLUCOSE 75g - - 9.00
422 100986 GOLD MARIE 350g maliban - - 11.00
423 102143 GOLD PASTA 1kg(screw) - - 7.00
424 102148 GOLD WINNER 2L - - 6.00
425 100846 GOODKNIGHT ACTION GREEN - - 5.00
426 101785 GORAKA (bulk) - - 1.80
427 101668 GRAM DHALL (bulk) - 2.00 14.40
428 100918 GRAM FLOUR 500g - 2.00 3.00
429 101650 GRAM J (bulk) - 1.75 -41.35
430 101649 GREEN GRAM (bulk) - 3.00 -16.90
431 100871 GREEN GRAM FLOUR M 500g - - 3.00
432 101660 GREEN PEAS (bulk) - - 1.55
433 101198 GREEN TEA (25 tea bags) - - 2.00
434 100577 GRIPE MIXTURE 100ml - 1.00 2.00
435 100578 GRIPE MIXTURE 200ml - - 5.00
436 101276 HACKS TOFFEE (150pcs) - - 3.00
437 100668 HAIR COLOUR POWDER ABHA 10g - - 3.00
438 100669 HAIR COLOUR POWDER GODREJ 5g - 1.00 -12.00
439 102045 HAIR OIL KESHA LITE 100ml - - 2.00
440 100603 HAIR SHAMPOO INDICA - 1.00 22.00
441 100557 HAND WASH DETTOL (green)175ml - - 1.00
442 100252 HAND WASH LIFEBUOY kitchen fresh200ml - - 2.00
443 100250 HAND WASH LIFEBUOY total180ml - - 1.00
444 100253 HAND WASH LIFEBUOY total200ml - - 2.00
445 101825 HANDWASH DETTOL 200ml (skincare) - - 1.00
446 101827 HANDWASH DETTOL 200ml(original) - - 1.00
447 101826 HANDWASH DETTOL 200ml(sensitive) - - 1.00
448 100251 HANDWASH LIFEBUOY charcoal180ml - - 2.00
449 100254 HANDWASH LIFEBUOY charcoal200ml - - 2.00
450 100249 HANDWASH LIFEBUOY kitchen fresh180ml - - 1.00
Page Total 0.00 17.20 43.83
Showing 50 of 1008 items (Page 9 of 21)