Item-wise Sales & Usage Report 2026-08-01 to 2026-08-31

Reset
Item Code Item Name Direct Sold Qty Total Stock Used Qty Total Sales (LKR)
KO118 S&S Special Ramiyon 3pax 92.00 92.000 358,800.00
SL047 Mix Rice Basmathi Full 95.00 95.000 218,500.00
SL031 Chicken Rice Basmathi Full 139.00 139.000 208,500.00
KO048 Chicken Swan 18.00 18.000 144,000.00
SL125 Pepsi Jug 703.00 703.000 140,600.00
SL071 Chicken Soup 678.00 678.000 135,600.00
SL029 Chicken Rice Kirisamba Full 111.00 111.000 133,200.00
KO091 Chicken Ramiyon (2pax) 43.00 43.000 124,700.00
SL066 Set menu Samba 6pax 39.00 39.000 115,050.00
KO092 Chicken Ramiyon (1pax) 61.00 61.000 103,700.00
SL008 Chicken Kottu Full 77.00 77.000 100,100.00
SL030 Chicken Rice Basmathi Half 107.00 107.000 96,300.00
SL027 Seafood Rice Basmathi Full 44.00 44.000 88,000.00
SL045 Mix Rice Kirisamba Full 38.00 38.000 76,000.00
KO179 Pork Samgyopsal 14.00 14.000 70,000.00
SL070 Set menu Basmathi 6pax 19.00 19.000 69,350.00
KO059 Dumpling (5) 64.00 64.000 64,000.00
SL067 Set menu Samba 1pax 97.00 97.000 63,050.00
SL054 Kekulu Rice and Curries Fish 109.00 109.000 59,950.00
KO170 Chicken Budaejjigae 2pax 17.00 17.000 57,800.00
SL056 Kekulu Rice and Curries Chicken 99.00 99.000 57,420.00
SL025 Seafood Rice Kirisamaba Full 34.00 34.000 54,400.00
SL060 Kirisamba Rice and Curries Chicken 77.00 77.000 50,050.00
KO197 Gamjatang 10.00 10.000 50,000.00
KO020 Chicken Kottu with Ramoyon Full 22.00 22.000 48,400.00
SL065 Set menu Samba 4pax 19.00 19.000 46,550.00
SL074 Chicken Deviled 31.00 31.000 46,500.00
SL126 7Up Jug 226.00 226.000 45,200.00
KO171 Chicken Budaejjigae 4pax 8.00 8.000 44,800.00
KO196 Haejang Guk 9.00 9.000 44,100.00
KO172 Pork Budaejjigae 2pax 12.00 12.000 43,200.00
SL028 Chicken Rice Kirisamba Half 51.00 51.000 40,800.00
SL046 Mix Rice Basmathi Half 27.00 27.000 40,500.00
KO100 Seafood Ramiyon (1pax) 20.00 20.000 40,000.00
SL007 Chicken Kottu Half 42.00 42.000 39,900.00
SL107 Lime Juice 49.00 49.000 36,750.00
KO148 Cheese Kim Bub Half 35.00 35.000 35,000.00
KO189 Thobokki Chicken 10.00 10.000 35,000.00
KO019 Chicken Kottu with Ramoyon Half 23.00 23.000 34,500.00
KO004 Korean Rice Chicken Full 15.00 15.000 33,000.00
SL049 Watalappan 63.00 63.000 31,500.00
KO147 S&S Spacial Buldak (3pax) 8.00 8.000 31,200.00
KO047 Cheese Sawan 5.00 5.000 30,000.00
SL059 Samba Rice and Curries Fish 51.00 51.000 29,580.00
KO123 Chicken Buldak (2pax) 10.00 10.000 29,000.00
SL122 Choco Milkshake 29.00 29.000 29,000.00
SL104 Mango Juice 44.00 44.000 28,600.00
sl 195 mix rice take away full 28.00 28.000 26,600.00
SL026 Seafood Rice Basmathi Half 19.00 19.000 26,600.00
SL127 EGB Jug 121.00 121.000 24,200.00
KO156 Tunna Kim Bub Half 11.00 11.000 24,200.00
SL=161 CHIKEN BIRIYANI 01 PACK 17.00 17.000 23,800.00
KO060 Dumpling (10) 13.00 13.000 23,400.00
KO124 Chicken Buldak (1pax) 13.00 13.000 22,100.00
SL136 Cheese Chicken Kottu Full 15.00 15.000 21,750.00
SL082 Extra Chicken 83.00 83.000 20,750.00
SL069 Set menu Basmathi 4pax 7.00 7.000 20,650.00
SL052 Caramal Pudding 34.00 34.000 20,400.00
KO178 Chicken Samgyopsal 5.00 5.000 20,000.00
KO003 Korean Rice Chicken Half 13.00 13.000 19,500.00
SL044 Mix Rice Kirisamba Half 13.00 13.000 18,200.00
KO150 Kimchi Kim Bub Half 15.00 15.000 18,000.00
KO050 Sea Food Sawan 2.00 2.000 18,000.00
KO099 Seafood Ramiyon (2pax) 5.00 5.000 18,000.00
SL128 Water Bottle 217.00 217.000 16,900.00
KO152 Ramiyon Kim Bub Half 12.00 12.000 16,800.00
SL103 Watermelon Juice 25.00 25.000 16,250.00
SL113 Orange Juice 17.00 17.000 16,150.00
SL077 Prowns Deviled 7.00 7.000 15,400.00
SL064 Basmathi Rice and Curries Chicken 21.00 21.000 14,700.00
KO061 Kimchi Cup 29.00 29.000 14,500.00
KO045 Hot Butter Cuttlefish 8.00 8.000 14,400.00
KO183 Bibim Bub Chicken 5.00 5.000 13,500.00
SL055 Kekulu Rice and Curries Egg 27.00 27.000 13,500.00
SL120 S&S Mix fruit 19.00 19.000 13,300.00
KO018 Cheese Kottu with Ramoyon Full 6.00 6.000 13,200.00
SL023 Egg Rice Basmathi Full 11.00 11.000 13,200.00
SL006 Seafood Kottu full 8.00 8.000 12,800.00
KO130 Seafood  Buldak (1pax) 6.00 6.000 12,000.00
KO096 Prok Ramiyon (1pax) 6.00 6.000 11,400.00
SL048 Ice Cream Cup 27.00 27.000 10,800.00
KO129 Seafood Buldak (2pax) 3.00 3.000 10,800.00
KO180 Beef Samgyopsal 2.00 2.000 10,000.00
KO087 Cheese Ramiyon (2pax) 4.00 4.000 10,000.00
KO070 Seafood Dry Ramiyon (1pax) 5.00 5.000 10,000.00
SL022 Egg Rice Basmathi Half 11.00 11.000 9,900.00
KO160 Kimchi jigae Pork 2pax 3.00 3.000 9,900.00
SL005 Seafood Kottu Half 8.00 8.000 9,600.00
SL058 Samba Rice and Curries Egg 18.00 18.000 9,540.00
KO066 Chicken Dry Ramiyon (1pax) 5.00 5.000 9,000.00
KO033 Crispy Chicken 3.00 3.000 9,000.00
SL088 Sausage Korn Dog 9.00 9.000 9,000.00
KO090 Veggie Ramiyon (1pax) 6.00 6.000 9,000.00
SL-180 KOTTU SAWAN 6 PAX 3.00 3.000 8,850.00
SL053 Kekulu Rice With 6 Curries 22.00 22.000 8,800.00
KO158 Kimchi jigae Chicken 2pax 3.00 3.000 8,700.00
SL112 Pineapple Juice 9.00 9.000 8,550.00
SL034 Beef Rice Basmathi Half 5.00 5.000 8,500.00
SL=158 CHIKEN BIRIYANI SAWAN 1.00 1.000 8,500.00
sl 194 set menu samba take away full 10.00 10.000 8,500.00
SL035 Beef Rice Basmathi Full 4.00 4.000 8,400.00
SL137 Cheese chicken kottu half 7.00 7.000 8,050.00
KO088 Cheese Ramiyon (1pax) 5.00 5.000 8,000.00
SL133 Nasi goreng chiken Full 5.00 5.000 8,000.00
SL009 Beef Kottu Half 6.00 6.000 7,800.00
SL024 Seafood Rice Kirisamaba Half 6.00 6.000 7,800.00
SL151 KOTTU SAWAN 4pax 3.00 3.000 7,350.00
SL076 Beef Deviled 4.00 4.000 7,200.00
SL037 Pork Rice Kirisamba Full 4.00 4.000 7,200.00
KO065 Chicken Dry Ramiyon (2pax) 2.00 2.000 7,000.00
SL021 Egg Rice Kirisamba Full 7.00 7.000 7,000.00
SL050 Fruit Platte 11.00 11.000 6,900.00
KO154 Pork Kim Bub Half 4.00 4.000 6,800.00
KO095 Prok Ramiyon (2pax) 2.00 2.000 6,800.00
SL018 Vegetable Rice Basmathi Half 8.00 8.000 6,800.00
KO153 Ramiyon Kim Bub Full 3.00 3.000 6,600.00
KO173 Pork Budaejjigae 4pax 1.00 1.000 6,200.00
KO037 Cheese Pizza 2.00 2.000 6,000.00
KO161 Kimchi jigae Pork 1pax 3.00 3.000 6,000.00
KO195 Pork Jeyuk Bokkeum 4pax 1.00 1.000 6,000.00
KO188 Thokbokki Egg 2.00 2.000 6,000.00
SL123 Vanila Milkshake 6.00 6.000 6,000.00
KO043 Sea Food (3pax) 1.00 1.000 5,950.00
SL111 Apple Juice 6.00 6.000 5,700.00
KO126 Prok Buldak (1pax) 3.00 3.000 5,700.00
SL083 Extra Bulsai 53.00 53.000 5,300.00
KO062 Rice Cup 13.00 13.000 5,200.00
KO053 Vegetable Healthy Plate 2.00 2.000 5,200.00
KO119 Cheese Buldak (2pax) 2.00 2.000 5,000.00
KO089 Veggie Ramiyon (2pax) 2.00 2.000 5,000.00
SL020 Egg Rice Kirisamba Half 7.00 7.000 4,900.00
SL010 Beef Kottu Full 3.00 3.000 4,800.00
SL019 Vegetable Rice Basmathi Full 4.00 4.000 4,800.00
SL068 Set menu Basmathi 1pax 5.00 5.000 4,750.00
KO017 Cheese Kottu with Ramoyon Half 3.00 3.000 4,500.00
KO076 Cheese Pasta with Ramiyon (1pax) 3.00 3.000 4,500.00
KO194 Pork Jeyuk Bokkeum 2pax 1.00 1.000 4,500.00
KO191 Thokbokki Beef 1.00 1.000 4,500.00
KO193 Beef Yukhejan 1.00 1.000 4,000.00
KO016 Egg Kottu with Ramoyon Full 2.00 2.000 4,000.00
KO151 Kimchi Kim Bub Full 2.00 2.000 4,000.00
SL075 Pork Deviled 2.00 2.000 4,000.00
KO082 Seafood Pasta with Ramiyon (1pax) 2.00 2.000 4,000.00
KO190 Thokbokki Pork 1.00 1.000 4,000.00
KO035 Crispy Beef 1.00 1.000 3,800.00
KO174 Beef Budaejjigae 2pax 1.00 1.000 3,600.00
KO128 Beef Buldak (1pax) 2.00 2.000 3,600.00
KO098 Beef Ramiyon (1pax) 2.00 2.000 3,600.00
KO149 Cheese Kim Bub Full 2.00 2.000 3,600.00
KO015 Egg Kottu with Ramoyon Half 3.00 3.000 3,600.00
KO044 Hot butter Mushroom 4.00 4.000 3,600.00
KO159 Kimchi jigae Chicken 1pax 2.00 2.000 3,600.00
SL090 Ramiyon Korn Dog 2.00 2.000 3,600.00
KO094 Kimchi Ramiyon (1pax) 2.00 2.000 3,400.00
KO125 Pork Buldak (2pax) 1.00 1.000 3,400.00
KO127 Beef Buldak (2pax) 1.00 1.000 3,300.00
SL004 Egg Kottu Full 3.00 3.000 3,300.00
SL033 Beef Rice Kirisamba Full 2.00 2.000 3,200.00
KO120 Cheese Buldak (1pax) 2.00 2.000 3,200.00
KO185 Bibim Bub Seafood 1.00 1.000 3,100.00
KO093 Kimchi Ramiyon (2pax) 1.00 1.000 3,000.00
KO010 Korean Rice Beef Full 1.00 1.000 2,800.00
SL063 Basmathi Rice and Curries Fish 4.00 4.000 2,600.00
KO182 Bibim Bub Egg 1.00 1.000 2,500.00
SL091 Cheese Korn Dog 1.00 1.000 2,500.00
SL147 Fish Curry 12.00 12.000 2,400.00
KO001 Korean Rice Egg Half 2.00 2.000 2,400.00
SL057 Samba Rice With 6 Curries 5.00 5.000 2,400.00
SL086 Extra Small Sausage 90.00 90.000 2,250.00
0002 Takeaway Box 6 14.00 14.000 2,100.00
SL105 Papaya Juice 3.00 3.000 1,950.00
SL017 Vegetable Rice Kirisamba Full 2.00 2.000 1,800.00
SL130 Extra Egg 25.00 25.000 1,750.00
SL003 Egg Kottu Half 2.00 2.000 1,700.00
SL=162 BEEF BIRIYANI 01 PACK 1.00 1.000 1,600.00
SL013 Pork Kottu Full 1.00 1.000 1,600.00
SL089 Potato Korn Dog 1.00 1.000 1,500.00
KO064 Vege Dry Ramiyon (1pax) 1.00 1.000 1,500.00
SL132 Cheese Kottu Full 1.00 1.000 1,450.00
SL012 Pork Kottu Half 1.00 1.000 1,300.00
SL121 Add Ice Cream 12.00 12.000 1,200.00
SL061 Basmathi Rice With 6 Curries 2.00 2.000 1,200.00
SL 203 EGG BIRIYANI 01 PAX 1.00 1.000 1,200.00
SL110 Grapes Juice 1.00 1.000 950.00
SL118 Fashion Fruit 1.00 1.000 800.00
SL084 Extra Curries 5.00 5.000 750.00
SL016 Vegetable Rice Kirisamba Half 1.00 1.000 700.00
SL062 Basmathi Rice and Curries Egg 1.00 1.000 600.00
SL087 Extra Cheese 4.00 4.000 400.00
SL-175 KEKULU RICE AND 3 CARRY 1.00 1.000 400.00
0001 Takeaway Box 4 1.00 1.000 100.00
Grand Total Revenue: 4,646,340.00