⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000113
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-08-05 15:24:36
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
101674 PRIMA FLOUR 10kg 1,750.0000 10.000 0.000 0.0000 17,500.0000
101673 PRIMA FLOUR 5kg 914.0000 25.000 0.000 0.0000 22,850.0000
101687 SEMOLINE (bulk) 290.0000 25.000 0.000 0.0000 7,250.0000
102070 NOODLES (BULK) 210.0000 15.000 0.000 0.0000 3,150.0000
101587 RATHNA RED NADU 5kg 1,085.0000 5.000 0.000 0.0000 5,425.0000
101683 BROWN SUGAR (bulk) 245.0000 50.000 0.000 0.0000 12,250.0000
101668 GRAM DHALL (bulk) 271.0000 15.000 0.000 0.0000 4,065.0000
101186 POTATO CRACKER 110g(cbl) 164.0000 25.000 0.000 0.0000 4,100.0000
101715 BIG ONION (bulk) 193.0000 25.000 0.000 0.0000 4,825.0000
101731 OIL SUN FLOWER (bulk) 760.0000 72.000 0.000 0.0000 54,720.0000
101728 OIL PALM (bulk) 890.0000 72.000 0.000 0.0000 64,080.0000
101729 OIL WHITE (bulk) 910.0000 36.000 0.000 0.0000 32,760.0000
101824 COCONUT OIL 1kg (packet) 980.0000 20.000 0.000 0.0000 19,600.0000
101525 MASALA 250g(nadeeka) 235.0000 20.000 0.000 0.0000 4,700.0000
101524 CHILLI POWDER 250g(nadeeka) 315.0000 20.000 0.000 0.0000 6,300.0000
101533 CHILLI PICES 250g(nadeeka) 310.0000 15.000 0.000 0.0000 4,650.0000
100896 TURMERIC POWDER 50g-Aachi 105.0000 60.000 0.000 0.0000 6,300.0000
100877 CHILLI POWDER 250g-M/P 412.0000 20.000 0.000 0.0000 8,240.0000
100880 CHILLI POWDER 500g-M/P 788.0000 20.000 0.000 0.0000 15,760.0000
Net Value (Base) LKR 298,525.00
Input VAT (Tax) LKR 0.00
Grand Total LKR 298,525.00