⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000102
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-07-27 14:59:49
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
100869 CURRY POWDER M 50g 84.0000 20.000 0.000 0.0000 1,680.0000
101023 SOYA SAUCE 325ml edinbrough 186.0000 3.000 0.000 0.0000 558.0000
100519 HARPIC blue(s)200ml 220.0000 3.000 0.000 0.0000 660.0000
101372 FRESH MILK KOTMALE 1l 480.0000 3.000 0.000 0.0000 1,440.0000
100789 MILKMAID 390g 739.0000 3.000 0.000 0.0000 2,217.0000
100790 MILKMAID 510g 844.0000 3.000 0.000 0.0000 2,532.0000
101036 VANILA CUSTARD POWDER 300g(tin) 441.0000 2.000 0.000 0.0000 882.0000
101717 RED ONION ( bulk) 328.0000 5.000 0.000 0.0000 1,640.0000
101623 WHITE RAW ALMUTHU 5kg 855.0000 10.000 0.000 0.0000 8,550.0000
101715 BIG ONION (bulk) 193.0000 25.000 0.000 0.0000 4,825.0000
101127 GHEE KRISHNA 375ml 531.0000 1.000 0.000 0.0000 531.0000
Net Value (Base) LKR 25,515.00
Input VAT (Tax) LKR 0.00
Grand Total LKR 25,515.00