⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000055
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-07-20 12:56:34
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
101342 ICE MILKY POP 75ml(strawberry) 39.0000 84.000 0.000 0.0000 3,276.0000
101343 ICE MILKY POP 75ml(mango) 39.0000 42.000 0.000 0.0000 1,638.0000
101345 ICE MILKY CHOC 75ml(chocolate) 77.0000 42.000 0.000 0.0000 3,234.0000
101344 ICE MILKY CHOC 75ml(vanila) 77.0000 42.000 0.000 0.0000 3,234.0000
101341 ICE MILKY FROOT 75ml 39.0000 84.000 0.000 0.0000 3,276.0000
101883 ICE VANILLA CONE 124.0000 54.000 0.000 0.0000 6,696.0000
101347 ICE CHOCOLATE CONE 120ml 124.0000 54.000 0.000 0.0000 6,696.0000
101349 ICE VANILLA CUP 80ml 54.0000 30.000 0.000 0.0000 1,620.0000
101343 ICE MILKY POP 75ml(mango) 39.0000 42.000 0.000 0.0000 1,638.0000
101355 ICE VANILLA 500ml 316.0000 10.000 0.000 0.0000 3,160.0000
101360 ICE CHOCALATE 500ml 316.0000 6.000 0.000 0.0000 1,896.0000
101358 ICE VANILLA 1l 424.0000 5.000 0.000 0.0000 2,120.0000
101359 ICE CHOCOLATE 1l 532.0000 5.000 0.000 0.0000 2,660.0000
101362 ICE VANILLA & CHOCOLATE 1l 578.0000 5.000 0.000 0.0000 2,890.0000
101363 ICE FRUIT & NUT 1l 755.0000 5.000 0.000 0.0000 3,775.0000
101365 ICE MANGO 1l 609.0000 5.000 0.000 0.0000 3,045.0000
101356 ICE STRAWBERRY 1l 432.0000 5.000 0.000 0.0000 2,160.0000
101358 ICE VANILLA 1l 424.0000 2.000 0.000 0.0000 848.0000
101069 KNORR SEASONING CUBE 1pcs*28 55.0000 84.000 0.000 0.0000 4,620.0000
Net Value (Base) LKR 58,482.00
Input VAT (Tax) LKR 0.00
Grand Total LKR 58,482.00