⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000052
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-07-18 16:37:43
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
100477 LUX SOAP NG sandalwood 65g 113.0000 41.000 0.000 0.0000 4,633.0000
101752 LUX SOAP 65g (rose) 113.0000 81.000 0.000 0.0000 9,153.0000
100325 CONDITIONER SUNSILK T&L 180ml(pink color) 645.0000 3.000 0.000 0.0000 1,935.0000
100183 BODY LOTION NYLE CARROT 200ML 646.0000 2.000 0.000 0.0000 1,292.0000
101904 BODY LOTION NYLE turmeric 200ML 646.0000 2.000 0.000 0.0000 1,292.0000
100575 GLUCOSE 75g 128.0000 12.000 0.000 0.0000 1,536.0000
102004 THOSAI MIX HARISCHANDRA 400g 408.0000 3.000 0.000 0.0000 1,224.0000
102067 JAM PINEAPPLE JAM 225g 272.0000 6.000 0.000 0.0000 1,632.0000
101097 JAM STRAWBERRY 225g(md) 272.0000 6.000 0.000 0.0000 1,632.0000
102003 JAM PINE APPLE 500g(md) 504.0000 3.000 0.000 0.0000 1,512.0000
100188 FACE WASH HIMALAYA ROSE natural glow50ml 382.0000 2.000 0.000 0.0000 764.0000
101903 BODY LOTION NYLE ROSE 100ml 357.0000 2.000 0.000 0.0000 714.0000
102042 BODY LOTION NYLE TUR & MILK 100ML 357.0000 2.000 0.000 0.0000 714.0000
100723 DETTOL LIQUID 60ml 174.0000 14.000 0.000 0.0000 2,436.0000
102066 JAM MANGO 300g 328.0000 3.000 0.000 0.0000 984.0000
101063 COLOURING ORANGE 28ml 163.0000 1.000 0.000 0.0000 163.0000
102068 COLOURING GREEN 28ml 163.0000 1.000 0.000 0.0000 163.0000
100570 KUMARIKA OIL DC (yellow) 100ml 313.0000 3.000 0.000 0.0000 939.0000
Net Value (Base) LKR 32,718.00
Input VAT (Tax) LKR 0.00
Grand Total LKR 32,718.00