⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000035
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-07-16 10:44:46
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
101530 STICK JASMINE 30/= 16.0000 60.000 0.000 0.0000 960.0000
100796 COCONUT MILK POWDERMAGGI 300g 926.0000 20.000 0.000 0.0000 18,520.0000
100807 CMP COLO 300g 776.0000 6.000 0.000 0.0000 4,656.0000
100788 LACTOGEN 1 300g 1,574.0000 3.000 0.000 0.0000 4,722.0000
100787 LACTOGROW 3 300g 1,137.4000 3.000 0.000 0.0000 3,412.2000
100812 MAGGI SEASONING POWDER 500g 1,159.9000 6.000 0.000 0.0000 6,959.4000
100771 NESTOMALT 28g 54.0000 120.000 0.000 0.0000 6,480.0000
100811 CMP MAGGI 25g 88.0000 60.000 0.000 0.0000 5,280.0000
100797 COCONUT MILK POWDERMAGGI 125g 455.0000 12.000 0.000 0.0000 5,460.0000
100769 NESTOMALT 440g 738.0000 12.000 0.000 0.0000 8,856.0000
100798 COCONUT MILK POWDERMAGGI 1kg 2,741.0200 6.000 0.000 0.0000 16,446.1200
101266 MURUKKU (160 pieces) 430.0000 6.000 0.000 0.0000 2,580.0000
101856 MR GOLD OIL 2l 2,120.0000 1.000 0.000 0.0000 2,120.0000
100848 Mr GOLD SUNFLOWER 1l 1,130.0000 1.000 0.000 0.0000 1,130.0000
100853 COCONUT OIL 200ml 260.0000 18.000 0.000 0.0000 4,680.0000
101855 MR GOLD OIL 3l 3,192.0000 2.000 0.000 0.0000 6,384.0000
101777 RASAMUSU MAGGI 6g 26.9100 120.000 0.000 0.0000 3,229.2000
100763 MILO 400g 846.0000 3.000 0.000 0.0000 2,538.0000
100762 MILO 200g 529.0000 3.000 0.000 0.0000 1,587.0000
100790 MILKMAID 510g 844.0000 6.000 0.000 0.0000 5,064.0000
Net Value (Base) LKR 111,063.92
Input VAT (Tax) LKR 0.00
Grand Total LKR 111,063.92