⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000032
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-07-16 09:50:11
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
100875 CHILLI POWDER 250g-M/M 428.0000 40.000 0.000 0.0000 17,120.0000
100877 CHILLI POWDER 250g-M/P 412.0000 20.000 0.000 0.0000 8,240.0000
100862 CURRY POWEDER M 250g 388.0000 20.000 0.000 0.0000 7,760.0000
101478 TVP CHICKEN 50g(lanka soy) 53.0000 60.000 0.000 0.0000 3,180.0000
101473 TVP CUTTLE FISH 50g(freelan) 44.0000 50.000 0.000 0.0000 2,200.0000
101480 TVP CHICKEN SOYA 90g(lanka soy) 123.0000 52.000 0.000 0.0000 6,396.0000
101878 TVP CUTTLE FISH 90g(lanka soy) 123.0000 52.000 0.000 0.0000 6,396.0000
100868 CHILLI POWDER M/M 500g 820.0000 20.000 0.000 0.0000 16,400.0000
100880 CHILLI POWDER 500g-M/P 788.0000 20.000 0.000 0.0000 15,760.0000
100867 CHILLI PIECES M500g 788.0000 10.000 0.000 0.0000 7,880.0000
100865 CURRY POWDER M500g 736.0000 10.000 0.000 0.0000 7,360.0000
100881 CHILLI POWDER 50g-M/P 92.0000 40.000 0.000 0.0000 3,680.0000
100878 CHILLI POWDER 50g-M/M 95.0000 60.000 0.000 0.0000 5,700.0000
100866 ROSTED CURRY POWDER M50g 104.0000 40.000 0.000 0.0000 4,160.0000
100876 CHILLI PIECES 50g-M 92.0000 40.000 0.000 0.0000 3,680.0000
100861 CORIANDER POWDER M 100g 84.0000 10.000 0.000 0.0000 840.0000
100870 PEPPER POWDER M 50g 172.0000 40.000 0.000 0.0000 6,880.0000
100845 MEAT CURRY POWDER freelan 50g 101.0000 36.000 0.000 0.0000 3,636.0000
100603 HAIR SHAMPOO INDICA 181.0000 36.000 0.000 0.0000 6,516.0000
101189 BABY CREAM PEARS 300ml(rathmal) 765.0000 2.000 0.000 0.0000 1,530.0000
Net Value (Base) LKR 135,314.00
Input VAT (Tax) LKR 0.00
Grand Total LKR 135,314.00