⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000029
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-07-15 17:48:16
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
101987 CHILITO BISCUITES 30g(cbl) 43.0000 12.000 0.000 0.0000 516.0000
101989 ONION BISCUITES 30g(cbl) 43.0000 12.000 0.000 0.0000 516.0000
101990 CHEESE BUTTONS BISCUITES 20g(cbl) 43.0000 12.000 0.000 0.0000 516.0000
101986 CALYPSO BISCUITES 30g(cbl) 43.0000 12.000 0.000 0.0000 516.0000
101985 SAVOURY NUTS BISCUITES 30g(cbl) 43.0000 12.000 0.000 0.0000 516.0000
101988 SNAK CRACKER BISCUITS 30g(cbl) 43.0000 12.000 0.000 0.0000 516.0000
101154 SUPER CREAM CRACKER 490g(cbl) 356.0000 18.000 0.000 0.0000 6,408.0000
101163 SUPER CREAM CRACKER 125g(cbl) 121.0000 48.000 0.000 0.0000 5,808.0000
101162 SUPER CREAM CRACKER 190g(cbl) 173.0000 36.000 0.000 0.0000 6,228.0000
101178 SUPER CREAM CRACKER 85g(cbl) 86.0000 48.000 0.000 0.0000 4,128.0000
101177 SUPER CREAM CRACKER 230g(cbl) 207.0000 16.000 0.000 0.0000 3,312.0000
101184 CHEESE CRACKER 100g(cbl) 144.0000 12.000 0.000 0.0000 1,728.0000
101165 CHEESE CRACKER 200g(cbl) 261.0000 6.000 0.000 0.0000 1,566.0000
101770 BRAN CRACKER 240g (cbl) 268.0000 6.000 0.000 0.0000 1,608.0000
101169 LEMON PUFF 100g(cbl) 120.0000 48.000 0.000 0.0000 5,760.0000
101168 LEMON PUFF 200g(cbl) 233.0000 30.000 0.000 0.0000 6,990.0000
101166 CHOCOLATE PUFF 200g(cbl) 233.0000 30.000 0.000 0.0000 6,990.0000
101167 CHOCOLATE PUFF 100g(cbl) 126.0000 24.000 0.000 0.0000 3,024.0000
101769 CHOCOLATE MARIE 90g (cbl) 86.0000 12.000 0.000 0.0000 1,032.0000
101181 TIKIRI MARIE 80g(cbl) 74.0000 60.000 0.000 0.0000 4,440.0000
Net Value (Base) LKR 62,118.00
Input VAT (Tax) LKR 0.00
Grand Total LKR 62,118.00