⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000023
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-07-15 15:23:31
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
100131 VASELINE BODY LOTION 100ml 524.0000 4.000 0.000 0.0000 2,096.0000
100296 SHAMPOO LIFEBOUY strong & long40ml 116.0000 6.000 0.000 0.0000 696.0000
100703 DEODORANT REXONA (fresh lily)50ml 628.0000 2.000 0.000 0.0000 1,256.0000
100705 DEODORANT REXONA (fresh rose)50ml 628.0000 2.000 0.000 0.0000 1,256.0000
100267 FAIR & LOVELY re-new bright 15g 196.0000 24.000 0.000 0.0000 4,704.0000
100266 FAIR & LOVELY re-new bright25g 340.0000 12.000 0.000 0.0000 4,080.0000
100265 FAIR & LOVELY re-new bright50g 585.0000 6.000 0.000 0.0000 3,510.0000
101764 DEODORANT REXONA 25ml (pink) 394.0000 3.000 0.000 0.0000 1,182.0000
100708 DEODORANT REXONA (aloe vera)25ml 394.0000 3.000 0.000 0.0000 1,182.0000
101960 DEODORANT REXONA 50ml(blue) 711.0000 2.000 0.000 0.0000 1,422.0000
100137 VASELINE BODY LOTION cocoa100ml 716.0000 4.000 0.000 0.0000 2,864.0000
100132 VASELINE BODY LOTION advanced100ml 890.0000 4.000 0.000 0.0000 3,560.0000
100134 VASELINE BODY LOTION ice cool100ml 371.0000 4.000 0.000 0.0000 1,484.0000
100133 VASELINE BODY LOTION aloe100ml 371.0000 4.000 0.000 0.0000 1,484.0000
101958 VASELINE BODY LOTION 200ml(h/b) 786.0000 2.000 0.000 0.0000 1,572.0000
100128 VASELINE BODY LOTION aloe200ml 716.0000 2.000 0.000 0.0000 1,432.0000
100321 SHAMPOO SUNSILK onion & jojoba oil200ml(light pink) 690.0000 3.000 0.000 0.0000 2,070.0000
100320 SHAMPOO SUNSILK coconut oil & aloe vera200ml(blue colour) 690.0000 2.000 0.000 0.0000 1,380.0000
100153 FACE WASH PONDS bright miracle100ml 395.0000 2.000 0.000 0.0000 790.0000
100154 FACE WASH PONDS bright beauty100ml 406.0000 2.000 0.000 0.0000 812.0000
Net Value (Base) LKR 38,832.00
Input VAT (Tax) LKR 0.00
Grand Total LKR 38,832.00