⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000019
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-07-15 14:11:53
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
101977 SURF EXCEL MATIC LIQUID 1l 954.0000 1.000 0.000 0.0000 954.0000
100547 SURF EXCEL LIQUID 1l 1,045.0000 1.000 0.000 0.0000 1,045.0000
101392 RIN 500g 182.0000 18.000 0.000 0.0000 3,276.0000
101976 COMFORT 850ml(black) 1,375.0000 1.000 0.000 0.0000 1,375.0000
100482 VIM SOAP 400g 240.0000 12.000 0.000 0.0000 2,880.0000
100484 VIM SOAP 100g 63.0000 72.000 0.000 0.0000 4,536.0000
100483 VIM SOAP 200g 122.0000 12.000 0.000 0.0000 1,464.0000
101397 SUNLIGHT POWDER 1kg(rose fresh) 331.0000 6.000 0.000 0.0000 1,986.0000
101974 SUNLIGHT POWDER50g(rose) 22.0000 60.000 0.000 0.0000 1,320.0000
101401 SUNLIGHT POWDER 500g(rose fresh) 187.0000 12.000 0.000 0.0000 2,244.0000
101756 COMFORT 90ml (blue) 146.0000 12.000 0.000 0.0000 1,752.0000
101755 COMFORT 90ml (pink) 146.0000 12.000 0.000 0.0000 1,752.0000
101402 SUNLIGHT POWDER 500g(sakura fresh) 187.0000 12.000 0.000 0.0000 2,244.0000
101400 SUNLIGHT POWDER 500g(orange fresh) 187.0000 12.000 0.000 0.0000 2,244.0000
101949 SUNLIGHT 2pack 248.0000 72.000 0.000 0.0000 17,856.0000
101950 SUNLIGHT 4pcs 460.0000 36.000 0.000 0.0000 16,560.0000
101759 COMFORT 860ml (blue) 1,016.0000 1.000 0.000 0.0000 1,016.0000
101760 COMFORT 860ml (pink) 1,066.0000 1.000 0.000 0.0000 1,066.0000
101763 RIN 500g (anti-germ) 182.0000 18.000 0.000 0.0000 3,276.0000
101972 SURF EXCEL 120g 113.0000 24.000 0.000 0.0000 2,712.0000
Net Value (Base) LKR 71,558.00
Input VAT (Tax) LKR 0.00
Grand Total LKR 71,558.00