⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000007
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-06-28 17:44:01
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
101660 GREEN PEAS (bulk) 206.0000 2.000 0.000 0.0000 412.0000
101670 SOYA MEAT (bulk) 310.0000 5.000 0.000 0.0000 1,550.0000
101662 MOCHCHA (bulk) 660.0000 2.000 0.000 0.0000 1,320.0000
101587 RATHNA RED NADU 5kg 1,085.0000 2.000 0.000 0.0000 2,170.0000
101523 CHILLI POWDER 50g(nadeeka) 65.0000 50.000 0.000 0.0000 3,250.0000
101522 CHILLI POWDER 100g(nadeeka) 130.0000 50.000 0.000 0.0000 6,500.0000
101524 CHILLI POWDER 250g(nadeeka) 315.0000 25.000 0.000 0.0000 7,875.0000
101526 MIXED CHILLI POWDER 500g(nadeeka) 510.0000 15.000 0.000 0.0000 7,650.0000
101521 MASALA 50g(nadeeka) 50.0000 50.000 0.000 0.0000 2,500.0000
101534 MASALA 100g(nadeeka) 100.0000 50.000 0.000 0.0000 5,000.0000
101525 MASALA 250g(nadeeka) 235.0000 25.000 0.000 0.0000 5,875.0000
101528 MASALA 500g(nadeeka) 450.0000 15.000 0.000 0.0000 6,750.0000
101529 CHILLI PIECES 500g(nadeeka) 620.0000 10.000 0.000 0.0000 6,200.0000
101746 C.SEED 50g (no 1) 75.0000 50.000 0.000 0.0000 3,750.0000
101744 C.SEED 100g (no1) 150.0000 50.000 0.000 0.0000 7,500.0000
101745 F.SEED 50g (no 1) 75.0000 25.000 0.000 0.0000 1,875.0000
101743 F.SEED 100g (no 1) 150.0000 25.000 0.000 0.0000 3,750.0000
101513 MUSTARD 50g 20.5000 100.000 0.000 0.0000 2,050.0000
101512 MUSTARD 100g 41.0000 100.000 0.000 0.0000 4,100.0000
Net Value (Base) LKR 80,077.00
Input VAT (Tax) LKR 0.00
Grand Total LKR 80,077.00