⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000003
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-06-18 18:31:20
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
101683 BROWN SUGAR (bulk) 245.0000 50.000 0.000 0.0000 12,250.0000
101659 WHITE COWPPY (bulk) 655.0000 5.000 0.000 0.0000 3,275.0000
101658 RED KOWPIE (bulk) 695.0000 5.000 0.000 0.0000 3,475.0000
101664 POP CORN (bulk) 495.0000 3.000 0.000 0.0000 1,485.0000
101652 MUSTARD (bulk) 390.0000 5.000 0.000 0.0000 1,950.0000
101653 DILLSEED (bulk) 305.0000 5.000 0.000 0.0000 1,525.0000
101654 C. SEED (no2) 960.0000 2.000 0.000 0.0000 1,920.0000
101655 F. SEED (no 2) 600.0000 2.000 0.000 0.0000 1,200.0000
Net Value (Base) LKR 27,080.00
Input VAT (Tax) LKR 0.00
Grand Total LKR 27,080.00