QUOTATION #16
Date: 2026-08-10
Customer:
EVERGREEN PLANTATION MANAGEMENT PVT LTD.
40/02,lake Garden,Rajagiriya.
Phone:
EVERGREEN PLANTATION MANAGEMENT PVT LTD.
40/02,lake Garden,Rajagiriya.
Phone:
| Code | Description | Unit Price | Qty | Total |
|---|---|---|---|---|
| PROD198 | MI A 070 MITSUBOSHI V BELTS. | 1,234.00 | 2.00 | 2,468.00 |
| PROD199 | MI A 074 MITSUBOSHI V BELTS. | 1,300.00 | 2.00 | 2,600.00 |
| PROD200 | MI B 070 MITSUBOSHI V BELTS. | 1,575.00 | 2.00 | 3,150.00 |
| PROD201 | MI B 074 MITSUBOSHI V BELTS. | 1,855.00 | 2.00 | 3,710.00 |
| PROD203 | MI A 100 MITSUBOSHI V BELTS. | 1,600.00 | 2.00 | 3,200.00 |
| PROD204 | MI B 082 MITSUBOSHI V BELTS. | 1,745.00 | 2.00 | 3,490.00 |
| PROD205 | MI B 078 MITSUBOSHI V BELTS. | 1,688.00 | 2.00 | 3,376.00 |
| Grand Total | LKR 25,952.92 | |||
Notes: