GRN-260206-A9D
06 Feb 2026, 12:42 PM
5,614 Items
-
PRODUCT CODE DESCRIPTION PURCHASE PRICE QTY RECEIVED SUBTOTAL (LKR)
N0195 Lunch box 325 430.72 216 93,035.52
N0196 Lunch box 8335 318.07 216 68,703.12
N0197 Lunch box 6105 251.81 216 54,390.96
N0198 Lunch box 020 530.12 180 95,421.60
N0199 Lunch box 9072 384.34 180 69,181.20
N0200 Lunch box 9067 265.06 192 50,891.52
N0201 Lunch box 7271 238.55 192 45,801.60
N0202 Lunch box 620 364.46 192 69,976.32
N0203 Lunch box 3062 430.72 144 62,023.68
N0204 Lunch box 25029 430.72 216 93,035.52
N0205 Lunch box 8343 496.99 144 71,566.56
N0206 Lunch box 8083-1 629.52 189 118,979.28
N0207 Lunch box 5839 993.98 158 157,048.84
N0208 Lunch box 6291 795.18 140 111,325.20
N0209 Lunch box 1874 861.45 162 139,554.90
N0210 Lunch box 5820 1,060.24 144 152,674.56
N0211 Lunch box 250301-1 762.05 216 164,602.80
N0212 Lunch box 2003-4 695.78 180 125,240.40
N0213 Lunch box 3062A 861.45 108 93,036.60
N0214 Lunch box 9035 430.72 180 77,529.60
N0215 Lunch box 8336 430.72 215 92,604.80
N0216 Lunch box 7246 430.72 216 93,035.52
N0217 Lunch box 7245 430.72 216 93,035.52
N0218 Lunch box 9028 430.72 180 77,529.60
N0219 Lunch box 1211 404.22 180 72,759.60
N0220 Lunch box 8334 364.46 216 78,723.36
N0221 Lunch box 3778 390.96 216 84,447.36
N0222 Lunch box 9032 430.72 180 77,529.60
N0223 Lunch box 3730 430.72 216 93,035.52
N0224 Lunch box 3731 496.99 214 106,355.86
GRAND TOTAL (LKR): 2,783,076.52