NANDANA TOYS
Thalawathugoda, Sri Lanka
Tel: 0714301160
Email: chamikaradishan9744@gmail.com
INVOICE
NO : INV-202607280001
DATE: 28-07-2026
BILL TO:
THISSA TEX
PANADURA
PAYMENT: CREDIT
# DESCRIPTION QTY UNIT PRICE DIS(%) TOTAL
1 TOY PHONE LABUBU 12 150.00 0.0% 1,800.00
2 SPINNER 12 295.00 0.0% 3,540.00
3 Toy Gun 618-8 6 325.00 0.0% 1,950.00
4 Toys Gun M-65 12 140.00 0.0% 1,680.00
5 TOY REMOTE CAR 158 6 1,995.00 0.0% 11,970.00
6 TOY HOT WHEOLS CAR 017 12 325.00 0.0% 3,900.00
7 DOLL 688-22 1 865.00 0.0% 865.00
8 GUN 996 6 375.00 0.0% 2,250.00
9 Bako 978-1 3 795.00 0.0% 2,385.00
10 ROBOT SET 6 325.00 0.0% 1,950.00
11 TOY BAKO A888-2 3 945.00 0.0% 2,835.00
12 BULDING BOX 1 795.00 0.0% 795.00
13 TOY TRUCK ANIMAL 9836-8 3 710.00 0.0% 2,130.00
14 TOY TRUCK 688-4 3 965.00 0.0% 2,895.00
15 TOY BUBBLE GUN 8951 6 785.00 0.0% 4,710.00
16 LIGHT CLIP FAN 3 995.00 0.0% 2,985.00
17 TOY TRUCK 8912 D 3 995.00 0.0% 2,985.00
18 Bako 616-7 3 565.00 0.0% 1,695.00
19 CASHIER TOYS 666-2 12 295.00 0.0% 3,540.00
20 PRESS DURIAN CAR 12 350.00 0.0% 4,200.00
21 TOY TRUCK SET 586-32 3 610.00 0.0% 1,830.00
22 SPEED RACER 12 375.00 0.0% 4,500.00
23 TOY TRUCK 6588-53 3 815.00 0.0% 2,445.00
24 SPEED CHASE 12 295.00 0.0% 3,540.00
25 BULLET GUN 6 895.00 0.0% 5,370.00
26 CASHIER TOYS 888 12 295.00 0.0% 3,540.00
27 TOY TRUCK 155-347 3 795.00 0.0% 2,385.00
28 MOUNTAIN MODEL BIKE 12 495.00 0.0% 5,940.00
29 MINI FAN 3 24 195.00 0.0% 4,680.00
30 2016-10 6 215.00 0.0% 1,290.00
31 TOY TRUCK 816-2 3 815.00 0.0% 2,445.00
32 TOY BAKO 6588-4 3 815.00 0.0% 2,445.00
33 TOY TRUCK 6588-52 3 815.00 0.0% 2,445.00
34 TOYS 985-2 6 150.00 0.0% 900.00
35 DOOL SET 3 695.00 0.0% 2,085.00
36 DOLL BOX 6 395.00 0.0% 2,370.00
37 TOYS 665 6 285.00 0.0% 1,710.00
38 TOYS 675 6 275.00 0.0% 1,650.00
NET TOTAL: Rs. 151,090.00
Prepared By Customer Signature Authorized By

Software by DITEco | Thank you for your business!