NANDANA TOYS
Thalawathugoda, Sri Lanka
Tel: 0714301160
Email: chamikaradishan9744@gmail.com
INVOICE
NO : INV-202603060001
DATE: 06-03-2026
BILL TO:
JAYANTHI FANCY
JAYANTHIPURA
PAYMENT: CREDIT
# DESCRIPTION QTY UNIT PRICE DIS(%) TOTAL
1 WATER BOTTELS STEEL STAR 6 695.00 0.0% 4,170.00
2 Lunch box 6105 6 425.00 0.0% 2,550.00
3 Lunch box 9028 6 695.00 0.0% 4,170.00
4 Lunch box 325 6 695.00 0.0% 4,170.00
5 Lunch box 9072 6 625.00 0.0% 3,750.00
6 Lunch box 9067 6 445.00 0.0% 2,670.00
7 Lunch box 620 6 595.00 0.0% 3,570.00
8 Lunch box 7271 6 395.00 0.0% 2,370.00
9 Lunch box 1211 6 645.00 0.0% 3,870.00
10 ANTLES CUP 6 395.00 0.0% 2,370.00
11 WATER BOTTEL TADY 6 695.00 0.0% 4,170.00
12 TOY ARROW 3 815.00 0.0% 2,445.00
13 Toy Kitchen Set 8111 3 295.00 0.0% 885.00
14 Toy Gun 346 3 245.00 0.0% 735.00
15 TOYS GUN 855-1 3 520.00 0.0% 1,560.00
16 TOY REMOTE CAR 1888-95A 3 1,995.00 0.0% 5,985.00
17 TOY BUBBLE GUN 8951 3 785.00 0.0% 2,355.00
18 TOY BULLET GUN SM 44 3 665.00 0.0% 1,995.00
19 TOYS Remote Car 156H 3 1,295.00 0.0% 3,885.00
20 TOYS Remote Car 158P 3 1,395.00 0.0% 4,185.00
21 TOY BULLET GUN SM 54 2 1,120.00 0.0% 2,240.00
22 TOY BULLET GUN ZM-25 2 845.00 0.0% 1,690.00
23 TOY ROBOT 1688-6B 2 2,535.00 0.0% 5,070.00
24 2016-10 4 215.00 0.0% 860.00
25 Toys Gun M-65 6 140.00 0.0% 840.00
26 Toy Gun 618-8 6 325.00 0.0% 1,950.00
27 TOY PHONE LABUBU 12 150.00 0.0% 1,800.00
28 DOLL 688-22 6 865.00 0.0% 5,190.00
29 TOY DOLL SET 8568-5 6 945.00 0.0% 5,670.00
30 TOY DOLL SET 2028-26 6 795.00 0.0% 4,770.00
31 TOY DOLL 2518-5 6 730.00 0.0% 4,380.00
32 TOY LABUBU SET 2518-5 6 730.00 0.0% 4,380.00
33 TOY LABUBU 390-508 6 325.00 0.0% 1,950.00
34 CASHIER TOY LABUBU PT 0283 12 335.00 0.0% 4,020.00
35 LABUBU TADY 6 695.00 0.0% 4,170.00
36 TOY TRUCK SET 586-32 6 610.00 0.0% 3,660.00
37 TOY TRUCK 155-347 6 795.00 0.0% 4,770.00
38 TOY TRUCK 297 6 275.00 0.0% 1,650.00
39 TOY TRUCK SET 888-9 6 815.00 0.0% 4,890.00
40 TOY TRUCK SET 688-258 6 695.00 0.0% 4,170.00
41 TOY TRUCK 677-3 6 415.00 0.0% 2,490.00
42 TOY TRUCK 88B-2 6 345.00 0.0% 2,070.00
43 BAKO 3671-9 6 465.00 0.0% 2,790.00
44 TOY TRUCK SET 586-85 6 675.00 0.0% 4,050.00
45 Bako 66022 6 210.00 0.0% 1,260.00
46 TOY TRUCK 2028 6 350.00 0.0% 2,100.00
47 TOY BAKO 689-5 6 565.00 0.0% 3,390.00
48 TOY BAKO A888-2 3 945.00 0.0% 2,835.00
49 TOY 2 TRUCK GREEN 3 785.00 0.0% 2,355.00
50 Toys 588-2 3 1,145.00 0.0% 3,435.00
51 TOY TRUCK 271 3 895.00 0.0% 2,685.00
52 Bako 616-7 3 565.00 0.0% 1,695.00
53 Toys 6588 3 875.00 0.0% 2,625.00
54 TOY BUS 6833 3 695.00 0.0% 2,085.00
55 TOY TRUCK 8912 D 6 995.00 0.0% 5,970.00
56 TOY TRUCK 6588-38 3 835.00 0.0% 2,505.00
NET TOTAL: Rs. 207,305.00
Prepared By Customer Signature Authorized By

Software by DITEco | Thank you for your business!