NANDANA TOYS
Thalawathugoda, Sri Lanka
Tel: 0714301160
Email: chamikaradishan9744@gmail.com
INVOICE
NO : INV-202602120001
DATE: 12-02-2026
BILL TO:
SANDAKADA BOOK SHOP
THAMBUTTEGAMA
PAYMENT: CREDIT
# DESCRIPTION QTY UNIT PRICE DIS(%) TOTAL
1 Water Bottle 0351127 6 495.00 0.0% 2,970.00
2 Water Bottle 304-1127 19 525.00 0.0% 9,975.00
3 Lunch box 3778 2 625.00 0.0% 1,250.00
4 Lunch box 020 2 850.00 0.0% 1,700.00
5 Lunch box 8334 3 595.00 0.0% 1,785.00
6 Lunch box 9028 2 695.00 0.0% 1,390.00
7 Lunch box 25029 2 695.00 0.0% 1,390.00
8 Lunch box 7246 2 695.00 0.0% 1,390.00
9 Lunch box 1211 2 645.00 0.0% 1,290.00
10 Lunch box 3062 2 695.00 0.0% 1,390.00
11 Lunch box 325 3 695.00 0.0% 2,085.00
12 Lunch box 9032 3 695.00 0.0% 2,085.00
13 Lunch box 620 2 595.00 0.0% 1,190.00
14 Lunch box 9067 3 445.00 0.0% 1,335.00
15 Lunch box 1874 2 1,375.00 0.0% 2,750.00
16 Lunch box 250301-1 2 1,225.00 0.0% 2,450.00
17 Lunch box 8335 3 525.00 0.0% 1,575.00
18 Lunch box 6291 2 1,275.00 0.0% 2,550.00
19 Lunch box 3730 4 695.00 0.0% 2,780.00
20 Skipping 815 10 125.00 0.0% 1,250.00
21 PENCILL BOX 5558 10 450.00 0.0% 4,500.00
22 Pencil Box HB45 10 295.00 0.0% 2,950.00
23 Pencil Box B3232 10 350.00 0.0% 3,500.00
24 TOY BUBBLE GUN 8951 3 785.00 0.0% 2,355.00
25 TOY BUBBLE GUN 2129 3 825.00 0.0% 2,475.00
26 TOY BULLET GUN SM 44 2 665.00 0.0% 1,330.00
27 TOY BULLET GUN ZM-25 2 845.00 0.0% 1,690.00
28 TOY BULLET GUN SM 54 2 1,120.00 0.0% 2,240.00
29 Toys 6588 1 875.00 0.0% 875.00
30 TOY BAKO 6588-4 1 815.00 0.0% 815.00
31 TOY TRUCK 816-2 1 815.00 0.0% 815.00
32 TOY TRUCK 688-4 1 965.00 0.0% 965.00
33 Toys 816-1 1 930.00 0.0% 930.00
34 TOY TRUCK 8912 D 1 995.00 0.0% 995.00
35 TOY TRUCK 6588-53 1 815.00 0.0% 815.00
36 TOY TRUCK 271 1 895.00 0.0% 895.00
37 TOY TRUCK 6588-52 1 815.00 0.0% 815.00
38 TOY BAKO A888-2 1 945.00 0.0% 945.00
39 Toys 588-2 1 1,145.00 0.0% 1,145.00
40 Toys 6618 1 915.00 0.0% 915.00
41 TOY LABUBU 390-508 6 325.00 0.0% 1,950.00
42 TOY 4WD JEEP 865 6 1,995.00 0.0% 11,970.00
43 TOY REMOTE CAR 1888-95A 6 1,995.00 0.0% 11,970.00
44 TOY REMOTE CAR 158 6 1,995.00 0.0% 11,970.00
45 TOYS Remote Car 158P 4 1,395.00 0.0% 5,580.00
46 TOYS Remote Car 156H 6 1,295.00 0.0% 7,770.00
47 TOY TRUCK 155-347 3 795.00 0.0% 2,385.00
48 TOY TRUCK SET 586-85 3 675.00 0.0% 2,025.00
49 TOY TRUCK SET 688-258 3 695.00 0.0% 2,085.00
50 TOY TRUCK SET 888-9 3 815.00 0.0% 2,445.00
51 TOY TRUCK SET 586-32 3 610.00 0.0% 1,830.00
52 TOY TRUCK 88B-2 3 345.00 0.0% 1,035.00
53 TOY TRUCK 677-3 3 415.00 0.0% 1,245.00
54 TOY TRUCK 069-6 3 295.00 0.0% 885.00
55 TOY TRUCK 2028 3 350.00 0.0% 1,050.00
56 TOY TRUCK 8816-7 3 295.00 0.0% 885.00
57 TOY TRUCK 297 6 275.00 0.0% 1,650.00
NET TOTAL: Rs. 246,550.00
Prepared By Customer Signature Authorized By

Software by DITEco | Thank you for your business!