NANDANA TOYS
Thalawathugoda, Sri Lanka
Tel: 0714301160
Email: chamikaradishan9744@gmail.com
INVOICE
NO : INV-202602110003
DATE: 11-02-2026
BILL TO:
ROYAL CITY CENTER
THAMBUTTEGAMA
PAYMENT: CREDIT
# DESCRIPTION QTY UNIT PRICE DIS(%) TOTAL
1 WATER BOTTELS 0351127 6 495.00 0.0% 2,970.00
2 WATER BOTTELS 304-1127 6 525.00 0.0% 3,150.00
3 WATER BOTTELS 8063-3 2 615.00 0.0% 1,230.00
4 Water Bottle 6 525.00 0.0% 3,150.00
5 WATER BOTTELS 8102-2 6 535.00 0.0% 3,210.00
6 Water Bottle H887 3 1,180.00 0.0% 3,540.00
7 WATER BOTTELS 767-708 1 1,670.00 0.0% 1,670.00
8 WATER BOTTELS P 20-1-1127 2 935.00 0.0% 1,870.00
9 Lunch box 3778 2 625.00 0.0% 1,250.00
10 Lunch box 020 2 850.00 0.0% 1,700.00
11 Lunch box 8334 3 595.00 0.0% 1,785.00
12 Lunch box 9028 2 695.00 0.0% 1,390.00
13 Lunch box 25029 2 695.00 0.0% 1,390.00
14 Lunch box 7246 2 695.00 0.0% 1,390.00
15 LUNCH BOX 9020T 3 395.00 0.0% 1,185.00
16 Lunch box 1211 2 645.00 0.0% 1,290.00
17 Lunch box 3062 2 695.00 0.0% 1,390.00
18 Lunch box 9032 3 695.00 0.0% 2,085.00
19 LUNCH BOX 086-2 3 395.00 0.0% 1,185.00
20 LUNCH BOX 7721 3 890.00 0.0% 2,670.00
21 LUNCH BOX 2569 2 600.00 0.0% 1,200.00
22 LUNCH BOX 2090 2 495.00 0.0% 990.00
23 Lunch box 620 2 595.00 0.0% 1,190.00
24 Lunch box 9067 3 445.00 0.0% 1,335.00
25 Lunch box 1874 2 1,375.00 0.0% 2,750.00
26 Lunch box 250301-1 2 1,225.00 0.0% 2,450.00
27 Lunch box 8335 3 525.00 0.0% 1,575.00
28 Lunch box 6291 2 1,275.00 0.0% 2,550.00
29 Lunch box 3730 3 695.00 0.0% 2,085.00
30 LUNCH BOX 261 3 625.00 0.0% 1,875.00
31 TOY BUBBLE GUN 8951 3 785.00 0.0% 2,355.00
32 TOY BUBBLE GUN 2129 3 825.00 0.0% 2,475.00
33 TOY BULLET GUN SM 44 2 665.00 0.0% 1,330.00
34 TOY BULLET GUN ZM-25 2 845.00 0.0% 1,690.00
35 TOY BULLET GUN SM 54 2 1,120.00 0.0% 2,240.00
36 TOY LABUBU 390-508 6 325.00 0.0% 1,950.00
37 TOY 4WD JEEP 865 3 1,995.00 0.0% 5,985.00
38 TOY REMOTE CAR 1888-95A 3 1,995.00 0.0% 5,985.00
39 TOY REMOTE CAR 158 3 1,995.00 0.0% 5,985.00
40 TOYS Remote Car 158P 3 1,395.00 0.0% 4,185.00
41 TOYS Remote Car 156H 3 1,295.00 0.0% 3,885.00
42 TOYS 6588 1 875.00 0.0% 875.00
43 TOY BAKO 6588-4 1 815.00 0.0% 815.00
44 TOYS 978 1 910.00 0.0% 910.00
45 TOY TRUCK 816-2 1 815.00 0.0% 815.00
46 TOY TRUCK 688-4 1 965.00 0.0% 965.00
47 TOYS 816-1 1 930.00 0.0% 930.00
48 TOY TRUCK 8912 D 1 995.00 0.0% 995.00
49 TOYS 568 1 910.00 0.0% 910.00
50 TOY TRUCK 6588-53 1 815.00 0.0% 815.00
51 TOY TRUCK 271 1 895.00 0.0% 895.00
52 TOY TRUCK 6588-52 1 815.00 0.0% 815.00
53 TOYS bako 616-6 1 595.00 0.0% 595.00
54 TOYS 68P 1 645.00 0.0% 645.00
55 TOY BAKO A888-2 1 945.00 0.0% 945.00
56 TOYS 816 1 745.00 0.0% 745.00
57 TOYS 588-2 1 1,145.00 0.0% 1,145.00
58 TOYS 6618 1 915.00 0.0% 915.00
59 TOY TRUCK 155-347 3 795.00 0.0% 2,385.00
60 TOY TRUCK SET 586-85 3 675.00 0.0% 2,025.00
61 TOY TRUCK SET 688-258 3 695.00 0.0% 2,085.00
62 TOY TRUCK SET 888-9 3 815.00 0.0% 2,445.00
63 TOY TRUCK SET 586-32 3 610.00 0.0% 1,830.00
64 TOY TRUCK 677-3 3 415.00 0.0% 1,245.00
65 TOY TRUCK 069-6 3 295.00 0.0% 885.00
66 TOY TRUCK 2028 3 350.00 0.0% 1,050.00
67 TOY TRUCK 8816-7 3 295.00 0.0% 885.00
68 TOYS 660 3 230.00 0.0% 690.00
69 TOY TRUCK 297 6 275.00 0.0% 1,650.00
70 TOYS 611-5 6 195.00 0.0% 1,170.00
71 TOYS 250B-3 6 220.00 0.0% 1,320.00
72 ELECTRIC Mini Fan 665 3 535.00 0.0% 1,605.00
73 ELECTRIC Mini Fan 888-2 3 365.00 0.0% 1,095.00
74 Hand Mini Fan 48 145.00 0.0% 6,960.00
75 CASHIER TOYS 888019 12 195.00 0.0% 2,340.00
76 CASHIER TOYS 402-30 12 195.00 0.0% 2,340.00
77 CASHIER TOYS 209-802 12 175.00 0.0% 2,100.00
78 CASHIER TOYS 669-101 12 195.00 0.0% 2,340.00
79 CASHIER TOYS 402-13 12 195.00 0.0% 2,340.00
80 CASHIER TOYS 88811-8 12 195.00 0.0% 2,340.00
NET TOTAL: Rs. 155,505.00
Prepared By Customer Signature Authorized By

Software by DITEco | Thank you for your business!