NANDANA TOYS
Thalawathugoda, Sri Lanka
Tel: 0714301160
Email: chamikaradishan9744@gmail.com
INVOICE
NO : INV-202608200001
DATE: 20-08-2026
BILL TO:
DUMINDA TEX
NATTANDIYA
PAYMENT: CREDIT
# DESCRIPTION QTY UNIT PRICE DIS(%) TOTAL
1 Lunch box 7245 2 695.00 0.0% 1,390.00
2 Lunch box 9035 2 695.00 0.0% 1,390.00
3 Lunch box 8343 2 795.00 0.0% 1,590.00
4 Lunch box 8335 2 525.00 0.0% 1,050.00
5 Lunch box 7246 2 695.00 0.0% 1,390.00
6 Lunch box 8334 2 595.00 0.0% 1,190.00
7 Lunch box 9067 2 445.00 0.0% 890.00
8 Lunch box 25029 2 695.00 0.0% 1,390.00
9 Lunch box 9072 2 625.00 0.0% 1,250.00
10 Toy Kitchen Set 8111 1 295.00 0.0% 295.00
11 DOLL BOX 1 395.00 0.0% 395.00
12 GUN 996 1 375.00 0.0% 375.00
13 TOY LABUBU SET 2518-5 1 730.00 0.0% 730.00
14 Toy Gun 346 1 245.00 0.0% 245.00
15 ROBOT SET 1 325.00 0.0% 325.00
16 TOY LABUBU 390-508 1 325.00 0.0% 325.00
17 TOY REMOTE CAR 158 1 1,995.00 0.0% 1,995.00
18 TOY ROBOT 1688-6B 1 2,535.00 0.0% 2,535.00
19 BAKO 3671-9 1 465.00 0.0% 465.00
20 TOY TRUCK 816-2 1 815.00 0.0% 815.00
21 Bako 978-1 1 795.00 0.0% 795.00
22 Bako 66022 1 210.00 0.0% 210.00
23 TOY TRUCK SET 586-32 1 610.00 0.0% 610.00
24 TOY TRUCK ANIMAL 9836-8 1 710.00 0.0% 710.00
25 Toys 6588 1 875.00 0.0% 875.00
26 TOY BAKO 689-5 1 565.00 0.0% 565.00
27 TOY TRUCK SET 888-9 1 815.00 0.0% 815.00
28 TOY TRUCK 155-347 1 795.00 0.0% 795.00
29 TOY TRUCK 6588-8 1 835.00 0.0% 835.00
30 TOY TRUCK 8816-7 1 295.00 0.0% 295.00
31 Bako 508 1 745.00 0.0% 745.00
32 TOY TRUCK 88B-2 1 345.00 0.0% 345.00
33 toy 8073 1 210.00 0.0% 210.00
34 TOY TRUCK 677-3 1 415.00 0.0% 415.00
35 616-6 1 595.00 0.0% 595.00
36 TOY BUBBLE GUN 2129 3 825.00 0.0% 2,475.00
37 BUBBLE SMALL GUN 3 395.00 0.0% 1,185.00
38 CASHIER TOYS 666-46 12 295.00 0.0% 3,540.00
39 CASHIER TOYS 666-2 12 295.00 0.0% 3,540.00
40 MINI FAN 3 24 195.00 0.0% 4,680.00
NET TOTAL: Rs. 44,265.00
Prepared By Customer Signature Authorized By

Software by DITEco | Thank you for your business!