GRN Reference: GRN10000007
Date: 2026-07-31
Supplier Name: AIRLINE TRADERS.
Address: Sri Sangaraja Mawatha,Colombo-10
Supplier ID: 147
Supplier Invoice Ref: 26JUL AL 147744
Receiving Branch: SNC Trading
Tax Scheme Rule: VAT Registered Invoice (18%)
| # | Product Code | Item Description / Specification | Unit Cost | Qty | Free Qty | Net Subtotal |
|---|---|---|---|---|---|---|
| 1 | PROD156 | OPT 26X8X800 BELT. | 14,000.00 | 2 | 0 | 28,000.00 |
| Subtotal Gross Cost: | LKR 33,040.00 |
| Input VAT Component (18%): | LKR 5,040.00 |
| Net Cost Base (Ex-Tax): | LKR 28,000.00 |
| Grand Total Cost: | LKR 33,040.00 |
Prepared / Data Entered By
Inventory Verification Officer
Authorized Executive Signature